TRELLEBORG rubber sheeting
|
Blend |
Mark |
Density |
Hardness |
Tensile strength |
Tensile strength |
Temperature resistance
|
Colour |
Roll width |
Dilute acids and bases |
Concentrated acids and bases |
Ozone |
Oils and hydrocarbons |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering rubbers |
|||||||||||||
| SBR | R608 | 1,50 | 65 | 4 | 200 | -25 | 70 | Black | 1400 | ||||
| EPDM | EF51 | 1,30 | 65 | 5 | 200 | -25 | 120 | Black | 1400 | ||||
| CR | C609 | 1,50 | 65 | 4 | 200 | -25 | 90 | Black | 1400 | ||||
| NBR | BF50 | 1,35 | 65 | 5 | 300 | -25 | 90 | Black | 1400 | ||||
| VITON | V733 | 1,85 | 70 | 7 | 165 | -20 | 250 | Black | 1400 | ||||
| NR | R499 | 1,00 | 43 | 20 | 650 | -40 | 80 | Beige | 1400 | ||||
| NR | R492 | 1,05 | 45 | 16 | 600 | -40 | 85 | Red | 1400 | ||||
| NBR | BF31 | 1,30 | 70 | 13 | 300 | -40 | 130 | Black | 1400 | ||||
Food grade rubbers |
|||||||||||||
| NBR | B571 | 1,44 | 65 | 10 | 400 | -35 | 110 | White | 1400 | ||||
| EPDM | E569 | 1,27 | 60 | 8 | 350 | -40 | 115 | White | 1400 | ||||
| NR | R642 | 1,30 | 65 | 10 | 600 | -45 | 80 | White | 1400 | ||||
| SILIKON | S6AO | 1,20 | 60 | 10 | 500 | -60 | 200 | transp. | 1400 | ||||
| SILIKON | S6A1 | 1,20 | 60 | 10 | 500 | -60 | 200 | White | 1400 | ||||
Explanatory notes:
| Very good | Good | Medium | Unsuitable |
This product information corresponds to the material supplied and the individual details are only to be used as a guide to the customer's selection needs. The manufacturer shall not be liable for any damage caused by the customer's incorrect selection of material without prior consultation with the manufacturer on the conditions of use of the product.
Product sorting
13 items total
List of products
Listing controls
13 items total
